EVOO Score Rankings
Rank | Oil Name | EVOO Score | Polyphenols | Price/500ml | Organic | Harvest Period | Area | Actions |
---|---|---|---|---|---|---|---|---|
1 | 950 | 1269 mg/kg | £ | No | 24/25 | Jordan | ||
2 | 825 | 874 mg/kg | £ | Yes | Nov 24/25 | Southwest Greece | ||
3 | 765 | 1073 mg/kg | £££ | Yes | Oct/Nov 24 | Greece | ||
4 | 762 | 560 mg/kg | £ | No | Nov 24/25 | Messinia, Greece | ||
5 | 725 | 500 mg/kg | £ | Yes | Nov 24/25 | Sparta, Greece | ||
6 | 691 | 456 mg/kg | £ | Yes | 24/25 | Messenia, Greece | ||
7 | 613 | 813 mg/kg | £££ | No | Nov 24/25 | Puglia, Italy | ||
8 | 575 | 1000 mg/kg | ££ | No | 24/25 | Jordan | ||
9 | 527 | 633 mg/kg | ££ | Yes | 2024 | Apulia, Italy | ||
10 | 448 | 617 mg/kg | ££ | No | - | Priego de Córdoba, Spain | ||
11 | 350 | 499 mg/kg | £££ | No | 24/25 | Portugal | ||
12 | 291 | 456 mg/kg | ££ | No | Late Sep - Mid Oct | Akhisar | ||
13 | 288 | 688 mg/kg | £££ | No | Feb - June | Tacna, Peru | ||
14 | 250 | 250 mg/kg | £££ | Yes | Nov - Dec | Tuscany | ||
15 | 225 | 626 mg/kg | £££ | No | - | - | ||
16 | 204 | 522 mg/kg | £ | Yes | 24/25 | Tenuta Mendicino | ||
17 | 203 | 516 mg/kg | £££ | Yes | Oct - Jan | Apulia, Italy | ||
18 | 115 | 325 mg/kg | £££ | No | - | Greece, Pylos | ||
19 | 0 | 250 mg/kg | ££ | No | Oct - Nov | Greece | ||
20 | 0 | 250 mg/kg | ££ | No | - | Crete | ||
21 | 600 | 1255 mg/kg | £ | No | - | Jordan |
Some prices are updated manually and therefore might not always be fully up to date. £ = £0 - £20 | ££ = £20 - £25 | £££ = £25+
Oils that are currently unavailable are moved to the bottom of the table and grayed out.